Queensland
Queensland Championship
Year | Winner | Location |
---|---|---|
2016 | Canberra Sparkers | Southport |
2015 | Canberra | Eildon |
2014 | Canberra | East Brisbane |
2013 | Canberra | Southport |
2012 | Tamborine Mountain | Bribie Island |
2011 | East Brisbane | Rockhampton |
2010 | Canberra | McIlwraith |
2009 | Ipswich Maroon | Southport |
2008 | Broadbeach | Caloundra |
2007 | Broadbeach | Ipswich |
2006 | Canberra | Rockhampton |
2005 | Rockhampton |
Queensland Club Championship
Year | Winner | Runner-up |
---|---|---|
2012 | ||
2011 | East Brisbane | Southport |
2010 | Ipswich Maroon | Southport |
New South Wales
NSW Championship (Teams)
Year | Winner | Location |
---|---|---|
2016 | Japan | Newcastle |
2015 | Kew | Jamberoo |
2014 | Eppstars | Maitland |
2013 | Iwate B | Canberra |
2012 | Kew | Mosman |
2011 | Kew/Brunswick | Narooma |
2010 | Brunswick | Canberra |
2009 | Brunswick | Canberra |
2008 | Canberra | Mosman |
2007 | Canberra 2 | Canberra |
2006 | Canberra 2 | Canberra |
New South Wales Championship (Doubles)
Year | Winners | Location |
---|---|---|
2016 | Terumi Higashi and Yoshiaki Kitaura | Newcastle |
2015 | Yukiko Takahashi and Akemi Moro | Jamberoo |
2014 | Glen Whitehead and Hilary White | Maitland |
2013 | Mr Tanifuji and Mr Endo | Canberra |
2012 | Glen and Kristina Whitehead | Mosman |
2011 | David and Gareth Hughes | Narooma |
2010 | Glen Whitehead and Kristina Huynh | Canberra |
2009 | Greg Featherstone & Peter Freer | Canberra |
2008 | Daniel Casey and Gilon Smith | Mosman |
2007 | Sue Leitinger and Chris Langford | Canberra |
2006 | Alex Park and Kimberlee Trent | Canberra |
Victoria
Victorian Championship (Teams)
Year | Winners | Location |
---|---|---|
2017 | Canberra | Cairnlea, Melbourne |
2016 | South East Queensland Cougars | Cairnlea, Melbourne |
2015 | Canberra | Cairnlea, Melbourne |
2014 | South East Queensland Cougars | Cairnlea, Melbourne |
2013 | Essendon | Cairnlea, Melbourne |
2012 | Kew | Cairnlea, Melbourne |
2011 | Canberra | Cairnlea, Melbourne |
2010 | Brunswick | Cairnlea, Melbourne |
2009 | Brunswick | Cairnlea, Melbourne |
2008 | Canberra | Cairnlea, Melbourne |
2007 | Brunswick | Cairnlea, Melbourne |
2006 | Brunswick | Melbourne |
2005 | Brunswick | Melbourne |
2004 | Brunswick | Burden Park, Melbourne |
2003 | Brunswick | Terang |
2002 | Brunswick | Kew, Melbourne |
2001 | Essendon | Essendon, Melbourne |
2000 | Essendon | Brighton, Melbourne |
Victorian Championship (Pairs)
Year | Winner | Location |
---|---|---|
2017 | Alec and Maxine Maclachlan | Cairnlea, Melbourne |
2016 | Bryan Johnson and Gilon Smith | Cairnlea, Melbourne |
2015 | David and Gareth Hughes | Cairnlea, Melbourne |
2014 | Glen and Kristina Whitehead | Cairnlea, Melbourne |
2013 | Alec and Maxine Maclachlan | Cairnlea, Melbourne |
2012 | Alec and Maxine Maclachlan | Cairnlea, Melbourne |
2011 | Sue Leitinger and Chris Langford | Cairnlea, Melbourne |
2010 | Alex Park and Tim Goodland | Cairnlea, Melbourne |
2009 | Sue Leitinger and Chris Langford | Cairnlea, Melbourne |
2008 | Mike Hunter and Gilon Smith | Cairnlea, Melbourne |
2007 | Glen Whitehead and Kristina Huynh | Cairnlea, Melbourne |
2006 | Glen Whitehead and Alex Park | Melbourne |
2005 | Alec and Maxine Maclachlan | Melbourne |